what to use a bx series breakout cable for
- Library & Support
- Contact
- Resources
- About OCC
- News
- Careers
- Investor Relations
- Register or Sign-In
B-Serial Breakout – Riser Rated Cables
Installation zone RECOMMENDATION
- Ideal for installations requiring an extremely rugged and reliable cablevision design where maximum mechanical and environmental protection are necessary
- Easiest cable to install where direct termination of the subcable to a connector and a direct run to panels and equipment are desired
- Directly termination to subcable may eliminate the need for patch panels and patch cords and reduce connector loss
- 900μm buffer eliminates the demand for plush and time-consuming installation of fanout kits or pigtail splices, considering connectors finish directly to the subcable
- High crush resistance may eliminate the need for innerduct
- Features
- Characteristics
- Standards
- Specifications
- Instruction Sheets
- Related Documents
- More Products
Applications
- Cobweb Optic tray Cablevision: Suitable for utilise in cable trays
- Ideal for installations requiring an extremely rugged and reliable cable design where maximum mechanical and environmental protection are necessary
- Easiest cable to install where direct termination of the subcable to a connector and a direct run to panels and equipment are desired
Cost SAVINGS
- Direct termination to subcable may eliminate the need for patch panels and patch cords and reduces connector loss
- 900 µm buffer eliminates the demand for costly and time-consuming installation of fanout kits or pigtail splices because connectors terminate directly to the subcable
- Loftier vanquish resistance may eliminate the need for innerduct
Features
- High performance components and structure
- UL Listed in accordance with NEC sections 770.179(b) for utilize in vertical runs in edifice riser shafts or from floor to floor
- Most rugged and easy to install cablevision design for enterprise cabling applications
- Core-Locked™ outer jacket design for installation survivability and long-term, trouble free service
- Ideal for employ in long, vertical installations
- 2.5mm subcables can be direct-terminated with standard connectors (2.0mm and 2.9mm subcables also bachelor)
- Subcabled fiber is environmentally and mechanically protected
- Platonic for use in point-to-betoken runs in agin environments
- Direct termination to subcable provides additional strain relief for improve connector retention during moves, adds, and changes
- Design is ideal for direct pulling with mesh grips
- Cablevision materials are Indoor/Outdoor - UV, water and mucus resistant
- Broad operating temperature range of -40°C to +85°C
- High performance 900 µm tight-buffered coating on each optical fiber for environmental and mechanical protection
- Interlocking armor can be practical to cables as an alternative to conduit installation
- 2 to 72 fibers
Characteristics
Feature | ii.5mm subcables | 2.0mm subcables |
---|---|---|
Operating Temp | -forty°C to +85°C | -40°C to +85°C |
Storage Temp | -55°C to +85°C | -55°C to +85°C |
Install Temp | -10°C to +threescore°C | -10°C to +sixty°C |
Flame Retardancy | UL Listed Type OFNR (UL 1666) and FT4 (CSA C22.two No. 232) | UL Listed Type OFNR (UL 1666) and FT4 (CSA C22.2 No. 232) |
Crush Resist | 2200 N/cm | 2200 N/cm |
Impact Resist | 1500 impacts | 1500 impacts |
Flex Resist | 2000 cycles | 2000 cycles |
Jacket Type | D | D |
Standards
Optical Cablevision Corporation Indoor/Outdoor tight-buffered cobweb optic cables meet the functional requirement of the following standards:
- UL 1651
- UL 1666
- GR-409-CORE
- ICEA-S-104-696
- ICEA-S-83-596
- TIA-568
- TIA-598
Specifications
2.5mm subcables
Tensile Load | Minimum Curve Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fiber Count | Part Number | Part Number Configurator | Bore mm (in) | Weight kg/km (lbs/1,000ft) | Installation N (lbs) | Performance N (lbs) | Installation cm (in) | Longer Term cm (in) | |
2 | BX002D***nine*R | 7.0 (0.28) | 41.0 (28.0) | 1,200 (270) | 500 (110) | 10.5 (iv.1) | seven.0 (2.8) | ||
4 | BX004D***9*R | 8.three (0.33) | 65.0 (44.0) | 2,000 (450) | 800 (180) | 12.two (iv.8) | eight.3 (three.3) | ||
6 | BX006D***9*R | ix.half-dozen (0.38) | 84.0 (56.0) | 3,000 (670) | one,200 (270) | 14.iv (5.7) | ix.6 (three.8) | ||
8 | BX008D***nine*R | 11.6 (0.46) | 126.0 (85.0) | four,000 (900) | 1,700 (380) | 17.5 (6.9) | eleven.6 (four.vi) | ||
12 | BX012D***ix*R | 14.i (0.56) | 159.0 (107.0) | half dozen,000 (1,350) | two,500 (560) | 21.2 (viii.3) | 14.1 (5.6) | ||
xviii | BX018D***ix*R | 15.3 (0.60) | 216.0 (145.0) | eight,000 (ane,800) | 3,500 (790) | 23.1 (9.one) | 15.3 (6.0) | ||
24 | BX024D***9*R | 17.6 (0.69) | 279.0 (188.0) | 10,000 (ii,250) | three,800 (850) | 26.five (x.4) | 17.six (6.nine) | ||
36 | BX036D***9*R | 20.9 (0.82) | 360.0 (242.0) | 14,000 (3,150) | 6,000 (1,350) | 31.4 (12.4) | 20.9 (viii.ii) | ||
48 | BX048D***9*R | 24.2 (0.95) | 483.0 (325.0) | 18,000 (4,050) | 7,500 (ane,690) | 36.3 (xiv.3) | 24.2 (9.5) | ||
60 | BX060D***9*R | 26.4 (1.04) | 580.0 (390.0) | 22,000 (4,950) | 8,800 (1,980) | 39.6 (15.vi) | 26.four (x.iv) | ||
72 | BX072D***9*R | 28.9 (i.14) | 738.0 (496.0) | 26,000 (5,845) | 11,000 (2,470) | 43.4 (17.i) | 28.nine (eleven.iv) |
2.0mm subcables
Tensile Load | Minimum Curve Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fiber Count | Part Number | Office Number Configurator | Bore mm (in) | Weight kg/km (lbs/ane,000ft) | Installation N (lbs) | Operation Due north (lbs) | Installation cm (in) | Longer Term cm (in) | |
2 | BE002D***9*R | half-dozen.0 (0.24) | 37.0 (25.0) | 800 (180) | 200 (40) | ix.0 (3.v) | 6.0 (2.4) | ||
4 | BE004D***9*R | seven.0 (0.28) | 49.0 (33.0) | 1,600 (360) | 400 (90) | 10.5 (4.i) | 7.0 (2.eight) | ||
vi | BE006D***9*R | 8.0 (0.31) | 63.0 (42.0) | two,400 (540) | 600 (130) | 12.0 (4.seven) | 8.0 (iii.ane) | ||
viii | BE008D***9*R | 9.v (0.37) | 83.0 (56.0) | three,200 (720) | 800 (180) | xiv.3 (five.half dozen) | 9.5 (iii.seven) | ||
12 | BE012D***9*R | xi.0 (0.43) | 103.0 (69.0) | 4,800 (1,000) | 1,200 (270) | 16.5 (6.5) | 11.0 (4.3) | ||
18 | BE018D***9*R | 12.5 (0.49) | 148.0 (99.0) | half dozen,000 (1,350) | 1,500 (340) | xviii.8 (seven.4) | 12.5 (four.nine) | ||
24 | BE024D***9*R | xiv.7 (0.58) | 208.0 (140.0) | 7,200 (1,600) | 1,800 (400) | 22.1 (8.7) | 14.7 (5.8) | ||
36 | BE036D***9*R | xvi.8 (0.66) | 253.0 (170.0) | 9,600 (2,100) | ii,400 (540) | 25.two (9.9) | 16.8 (6.vi) | ||
48 | BE048D***9*R | 20.1 (0.79) | 368.0 (247.0) | 12,000 (2,700) | three,000 (680) | 30.two (eleven.ix) | 20.1 (7.nine) | ||
threescore | BE060D***9*R | 16.8 (0.66) | 289.0 (195.0) | 15,000 (3,400) | three,750 (850) | 25.ii (ix.9) | 16.8 (6.6) | ||
72 | BE072D***9*R | 26.0 (1.02) | 623.0 (419.0) | 16,800 (three,800) | 4,200 (900) | 39.0 (fifteen.iv) | 26.0 (10.2) |
Related Documents
More Indoor/Outdoor Cables
Talk to a knowledgeable OCC Expert that can discover or customize a product to fit your specifications. 800-622-7711
Connections yous can count on.
Source: https://www.occfiber.com/product/b-series-breakout-riser-rated-cables/
0 Response to "what to use a bx series breakout cable for"
Post a Comment